SETUP
← Home
Team & Squad · Auckland FC · the squad operations centre: master data, per-player target profiles, printable player briefs
PLAYER DATABASE · master data, contract & finance, season form · click a row to open the full data sheet+ Add player⬇ CSV template
| PLAYER | AGE | NAT | JOINED | 24/25 | POSITIONS | CONTRACT | SALARY | VALUE | TGT | SEASON · FORM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1Michael Woud | — | NZL | 2024-05 | 0 · 0 | GK | 2026/27 | — | — | 76 %* | — |
| 2Hiroki Sakai | — | JPN | 2024-07 | 25 · 3 | RB | 2025/26 | — | — | 76 %* | — |
| 3Scott Galloway | — | AUS | 2024-07 | 4 · 0 | CB | 2025/26 | — | — | 76 %* | — |
| 4Nando Pijnaker | — | NZL | 2024-09 | 27 · 4 | LCB | 2026/27 | — | — | 76 %* | — |
| 5Tommy Smith | — | NZL | 2024-06 | 23 · 0 | CB | 2025/26 | — | — | 76 %* | — |
| 6Louis Verstraete | — | BEL | 2024-09 | 25 · 2 | CDM | 2025/26 | — | — | 76 %* | — |
| 7Cameron Drew Howieson | — | NZL | 2024-05 | 20 · 0 | RM | 2025/26 | — | — | 76 %* | — |
| 8Luis Toomey | — | NZL | 2024-06 | 8 · 0 | LW | 2024/25 | — | — | 76 %* | — |
| 9Max Mata | — | NZL | 2024-06 | 19 · 2 | ST | 2024/25 | — | — | 76 %* | — |
| 10Guillermo Luis May Bartesaghi | — | URU | 2024-09 | 28 · 9 | ST | 2025/26 | — | — | 76 %* | — |
| 11Marlee Francois | — | AUS | 2025-01 | 16 · 1 | LW | — | — | — | 76 %* | — |
| 12Alex Noah Paulsen | — | NZL | 2024-08 | 28 · 0 | GK | 2024/25 | — | — | 76 %* | — |
| 14Liam Gillion | — | NZL | 2024-06 | 15 · 0 | LW | 2025/26 | — | — | 76 %* | — |
| 15Francis De Vries | — | NZL | 2024-05 | 28 · 2 | LB | 2025/26 | — | — | 76 %* | — |
| 16Adama Coulibaly | — | NZL | 2024-06 | 2 · 0 | RCM | 2025/26 | — | — | 76 %* | — |
| 17Callan Elliot | — | NZL | 2024-07 | 20 · 1 | RB | 2026/27 | — | — | 76 %* | — |
| 18Finn McKenlay | — | NZL | 2024-06 | 2 · 0 | RCM | 2025/26 | — | — | 76 %* | — |
| 19Oliver Middleton | — | NZL | 2024-06 | 0 · 0 | RCM | 2025/26 | — | — | 76 %* | — |
| 21Jesse Randall | — | NZL | 2024-05 | 20 · 3 | ST | 2025/26 | — | — | 76 %* | — |
| 22Jake Brimmer | — | AUS | 2024-07 | 27 · 3 | ST | 2027/28 | — | — | 76 %* | — |
| 23Daniel Hall | — | FIJ | 2024-07 | 15 · 0 | RCB | 2025/26 | — | — | 76 %* | — |
| 25Neyder Stiven Moreno Betancur | — | COL | 2024-10 | 24 · 8 | RW | 2024/25 | — | — | 76 %* | — |
| 27Logan Rogerson | — | NZL | 2024-07 | 28 · 9 | RW | 2024/25 | — | — | 76 %* | — |
| 28Luis Felipe Gallegos Leiva | — | CHI | 2024-09 | 27 · 1 | CAM | 2025/26 | — | — | 76 %* | — |
| 30Joseph Knowles | — | NZL | 2024-07 | 0 · 0 | GK | 2025/26 | — | — | 76 %* | — |
| 35Jonty Bidois | — | NZL | 2024-06 | 3 · 0 | ST | 2025/26 | — | — | 76 %* | — |
StratFit · © CLERC GmbH · engine … · data: SkillCorner open data (A-League 2024/25, development/research) · Metrica Sports sample data (reference sets)· build e660c62 · 2026-10-14 16:15 UTC