Catalog · the reference of everything StratFit can measure · 22 families · 272 tags · 91 atoms
22
FAMILIES
272
TAGS (measuring rules)
91
ATOMS (detector building blocks)
7
LIVE TODAY
0
YOUR CLUB KPIs (research loop)
IN POSSESSION · 94 tagsOur team in ordered possession; opponent largely organised.+ Propose KPI
| FAMILY | TAGS | TEAM | IND | IN YOUR PLAN | CLUB CATALOG | STATUS |
|---|---|---|---|---|---|---|
| ▸ Central risk management Central security during own attacks | 31 | 20 | 11 | ACTIVE | DETECTOR FOLLOWS | |
| ▸ Wall pass / 3rd man Up–back combinations, third man | 15 | 10 | 5 | ACTIVE | DETECTOR FOLLOWS | |
| ▸ Triangle connections Triangle formation in build-up | 12 | 5 | 7 | ACTIVE | DETECTOR FOLLOWS | |
| ▸ Rest defence plus PLUS-1/PLUS-2 rest defence | 12 | 9 | 3 | ACTIVE | LIVE · Engine v0.3.1 | |
| ▸ Switches of play Switch play, overload the weak side | 11 | 7 | 4 | ACTIVE | DETECTOR FOLLOWS | |
| ▸ GK distribution Goal-kick/throw patterns by plan | 5 | 0 | 5 | — | DETECTOR FOLLOWS | |
| ▸ Dribble 1v1 1v1 dribbling in target areas | 4 | 0 | 4 | — | DETECTOR FOLLOWS | |
| ▸ Golden-zone finishing Finishes from the Golden Zone | 3 | 1 | 2 | ACTIVE | DETECTOR FOLLOWS | |
| ▸ Territorial dominance Field tilt in a rolling window | 1 | 1 | 0 | — | LIVE · Engine v0.3.1 |
OUT OF POSSESSION · 46 tagsOpponent on the ball; our team organised and defending.+ Propose KPI
| FAMILY | TAGS | TEAM | IND | IN YOUR PLAN | CLUB CATALOG | STATUS |
|---|---|---|---|---|---|---|
| ▸ Pressing triggers Trigger pressing, wing trap as a coordinated pattern | 31 | 12 | 19 | ACTIVE | NEXT STAGE | |
| ▸ Block compactness Block & compactness out of possession | 9 | 6 | 3 | ACTIVE | LIVE · Engine v0.3.1 | |
| ▸ GK organisation & depth Goalkeeper height and space defence | 6 | 2 | 4 | — | DETECTOR FOLLOWS |
LOSING THE BALL · 56 tagsThe second we lose the ball — our own shape not yet stable.+ Propose KPI
| FAMILY | TAGS | TEAM | IND | IN YOUR PLAN | CLUB CATALOG | STATUS |
|---|---|---|---|---|---|---|
| ▸ Zone-5 protect Protect our Zone 5 (their Zone 14): deny pass and dribble into the zone | 24 | 15 | 9 | ACTIVE | LIVE · Engine v0.3.1 | |
| ▸ Counterpress 6s 6 seconds of pressure after losing the ball | 16 | 10 | 6 | ACTIVE | LIVE · Engine v0.3.1 | |
| ▸ Depth runs Depth & timing of runs in behind | 13 | 2 | 11 | ACTIVE | DETECTOR FOLLOWS | |
| ▸ Smart fouls Tactical foul per the foul policy | 3 | 3 | 0 | — | DETECTOR FOLLOWS |
WINNING THE BALL · 29 tagsThe second we win the ball — opponent still disorganised or outnumbered.+ Propose KPI
| FAMILY | TAGS | TEAM | IND | IN YOUR PLAN | CLUB CATALOG | STATUS |
|---|---|---|---|---|---|---|
| ▸ Cut-backs Assist zone → cut-back → Golden Zone | 12 | 6 | 6 | ACTIVE | DETECTOR FOLLOWS | |
| ▸ Transition attack Transition to target after winning the ball | 9 | 8 | 1 | ACTIVE | LIVE · Engine v0.3.1 | |
| ▸ Assist-zone access Access into the assist zones | 5 | 3 | 2 | ACTIVE | DETECTOR FOLLOWS | |
| ▸ Box occupancy Box occupancy at crosses/cut-backs | 3 | 3 | 0 | ACTIVE | DETECTOR FOLLOWS |
SET PIECES · 47 tagsA defined restart or the directly connected second scene.+ Propose KPI
| FAMILY | TAGS | TEAM | IND | IN YOUR PLAN | CLUB CATALOG | STATUS |
|---|---|---|---|---|---|---|
| ▸ Set-piece execution Set pieces: designed routines, first/second contact | 42 | 30 | 12 | ACTIVE | DETECTOR FOLLOWS | |
| ▸ Second balls Secure the second balls | 5 | 5 | 0 | ACTIVE | LIVE · Engine v0.3.1 |
How this connects: the Philosophy Studio activates and weights these families; the engine composes their tags from 91 reusable atoms; every number rolls up player → role → unit → team — and every number opens down to its scene. Behaviours the catalog lacks become club KPIs through the research loop, inside their phase.